Seeing your house and its price costs nothing. Unlocking the plan your fundi, bank or architect will ask for costs about as much as one bag of cement.
Unlock everything for the one design you are looking at.
Unlimited designs and every report for 30 days.
For contractors, architects and developers.
| What you get | Free | Unlocked |
|---|---|---|
| 3D house + floor plan for every floor | ✓ | ✓ |
| Total cost, likely range and cost per m² | ✓ | ✓ |
| Cost breakdown by construction stage | — | ✓ |
| Full materials list priced from live suppliers | — | ✓ |
| Build timeline and monthly cash-flow | — | ✓ |
| Machines & equipment plan with rental costs | — | ✓ |
| Printable PDF report | — | ✓ |
| Compare designs · request supplier quotes | — | ✓ (Builder Pass+) |
Pay by M-Pesa, Tigo Pesa, Airtel Money, bank transfer or card where available. Questions? WhatsApp us.
Install AlbertdeoAdd it to your home screen for one-tap access to the House Planner.